Campaign overview
Campaigns, creatives and billing in one workspace.
| On / Off | Campaign / Creative | Budget | Spend | Results | CPA | CTR | ROAS |
|---|---|---|---|---|---|---|---|
Summer CollectionActive · Sales · Broad audience | $1,120 | 60 | $18.67 | 2.84% | 5.12× | ||
Retargeting · 30 daysActive · Sales · Website visitors | $860 | 45 | $19.11 | 3.12% | 4.86× | ||
New Audience · TestPaused · Sales · Interest testing | $500 | 27 | $18.52 | 1.76% | 3.08× | ||
Headphones · Best sellersActive · Sales · Advantage audience | $260 | 24 | $10.83 | 2.46% | 4.21× | ||
Lead Generation · ServicesIn review · Leads · Instant form | $180 | 18 | $10.00 | 2.20% | 3.74× | ||
Linen Essentials · LaunchPaused · Traffic · Landing page views | $140 | 12 | $11.67 | 1.93% | 3.36× |
Your creative library
Product images, variants and campaign assignments.
Billing & payments
Illustrative balances and invoices for the selected sample account.
No payment method connected in this preview.
Invoice history Sample records
Preview only. No billing data is fetched and no payments can be made.
All ad accounts
Browse account selection and setup in one workspace.